Muscular Zombie
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Muscular Zombie) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Muscular Zombie | ||
+ | | mob_image=MuscularZombie.png | ||
+ | | mob_hp=23 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=29 | ||
+ | | mob_draw=2, 1.5 (Muscular Zombies) | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Walk | ||
+ | | mvecard1_qty=3 | ||
+ | | mvecard1_name=Shuffle | ||
+ | | hdpcard1_qty=2 | ||
+ | | hdpcard1_name=Clumsy | ||
+ | | hdpcard2_qty=2 | ||
+ | | hdpcard2_name=Slowed | ||
+ | | hybcard1_qty=5 | ||
+ | | hybcard1_name=Shambling Bash | ||
+ | | atkcard1_qty=3 | ||
+ | | atkcard1_name=Able Bash | ||
+ | | atkcard2_qty=2 | ||
+ | | atkcard2_name=Brains! | ||
+ | | atkcard3_qty=2 | ||
+ | | atkcard3_name=Infected Bite | ||
+ | | atkcard4_qty=2 | ||
+ | | atkcard4_name=Mighty Bludgeon | ||
+ | | atkcard5_qty=4 | ||
+ | | atkcard5_name=Powerful Bash | ||
+ | | atkcard6_qty=4 | ||
+ | | atkcard6_name=Zombie Mob | ||
+ | | mobadv1=The Jewel of Alet Zhav | ||
+ | | cse_option=yes | ||
+ | | cse_name=Muscular Zombie, <br />Muscular Zombies | ||
+ | }} |
Revision as of 21:13, 13 November 2013
Muscular Zombie | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 23 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 2, 1.5 (Muscular Zombies) | |
VP worth | 1 | |
Default Move | Walk | |
Found in | The Jewel of Alet Zhav | |
Custom Scenario Editor ? |
Muscular Zombie, Muscular Zombies |
",1.5(MuscularZombies)" is not declared as a valid unit of measurement for this property.