Frost Sprite
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Imps, Sprites & Elementals#Frost Sprite) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Frost Sprite | ||
| + | | mob_image=FrostSprite.png | ||
| + | | mob_hp=15 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=21 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Walk | ||
| + | | hdpcard1_qty=2 | ||
| + | | hdpcard1_name=Combustible | ||
| + | | atkcard1_qty=4 | ||
| + | | atkcard1_name=Chilling Rime | ||
| + | | atkcard2_qty=5 | ||
| + | | atkcard2_name=Cold Snap | ||
| + | | atkcard3_qty=1 | ||
| + | | atkcard3_name=Cone of Cold | ||
| + | | atkcard4_qty=4 | ||
| + | | atkcard4_name=Frost Jolt | ||
| + | | atkcard5_qty=2 | ||
| + | | atkcard5_name=Ice Bolts | ||
| + | | mvecard1_qty=2 | ||
| + | | mvecard1_name=Run | ||
| + | | mvecard2_qty=1 | ||
| + | | mvecard2_name=Scuttle | ||
| + | | mobadv1=Citrine Demon Portal | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Frost Sprites | ||
| + | }} | ||
Revision as of 22:34, 13 November 2013
| Frost Sprite | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Found in | Citrine Demon Portal | |
| Custom Scenario Editor ? |
Frost Sprites | |