Property:Has Mob draw
From Card Hunter Wiki
(Difference between revisions)
(Created page with "This is a property of type Has type::Number.") |
Latest revision as of 19:00, 14 November 2013
This is a property of type Number.
Pages using the property "Has Mob draw"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Acid Fiend + | 3 + |
Acid Imp + | 1 + |
Acid Sprite + | 1 + |
Adult Wyvern + | 3 + |
Afflicted Guards + | 1.5 + |
Afflicted Townsfolk + | 1.5 + |
Alabaster Dragon + | 4 + |
Alet Zhav + | 2 + |
Alonzo the Sniper + | 2 + |
Amirault Catt + | 2 + |
Apprentice Geomancer + | 1.5 + |
Arcane Imp + | 1 + |
Arcane Sprite + | 1 + |
Armored Dog + | 2 + |
Armored Dogs + | 1 + |
Armored Pig + | 2 + |
Armored Pigs + | 1 + |
Armored Skeleton + | 2 + |
Armored Skeletons + | 1.5 + |
Assassin + | 2 + |
Assassins + | 2 + |
B | |
Baby Rad Spider + | 1 + |
Baby Wyvern + | 0.5 + |
Beech Sapling + | 2 + |
Beech Saplings + | 1 + |