Kobold Warrior
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Kobolds#Kobold Warrior) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Kobold Warrior | ||
| + | | mob_image=KoboldWarrior.png | ||
| + | | mob_hp=8 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=18 | ||
| + | | mob_draw=0.5 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | atkcard1_qty=1 | ||
| + | | atkcard1_name=Able Bludgeon | ||
| + | | atkcard2_qty=3 | ||
| + | | atkcard2_name=Bludgeon | ||
| + | | atkcard3_qty=2 | ||
| + | | atkcard3_name=Clumsy Chop | ||
| + | | atkcard4_qty=3 | ||
| + | | atkcard4_name=Mob Attack | ||
| + | | atkcard5_qty=1 | ||
| + | | atkcard5_name=Simple Strike | ||
| + | | blkcard1_qty=2 | ||
| + | | blkcard1_name=Jarring Block | ||
| + | | blkcard2_qty=1 | ||
| + | | blkcard2_name=Parry | ||
| + | | blkcard3_qty=3 | ||
| + | | blkcard3_name=Weak Block | ||
| + | | mvecard1_qty=2 | ||
| + | | mvecard1_name=Run | ||
| + | | mobadv1=Kobold Encampment | ||
| + | | mobadv2=Diamonds of the Kobolds | ||
| + | | mobadv3=The White Star | ||
| + | | cse_option=yes | ||
| + | | cse_name=Kobold Warriors1, <br />Kobold Warriors2 | ||
| + | }} | ||
Revision as of 00:18, 15 November 2013
| Kobold Warrior | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 8 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 0.5 | |
| VP worth | 1 | |
| Default Move | Run | |
| Found in | Kobold Encampment Diamonds of the Kobolds The White Star | |
| Custom Scenario Editor ? |
Kobold Warriors1, Kobold Warriors2 | |