Kobold Spearman
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Kobolds#Kobold Spearman) |
|||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Kobold Spearman | ||
+ | | mob_image=KoboldSpearman_new.png | ||
+ | | mob_hp=14 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=17 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | hdpcard1_qty=2 | ||
+ | | hdpcard1_name=Wimpy | ||
+ | | atkcard1_qty=4 | ||
+ | | atkcard1_name=Able Stab | ||
+ | | atkcard2_qty=3 | ||
+ | | atkcard2_name=Mob Attack | ||
+ | | atkcard3_qty=4 | ||
+ | | atkcard3_name=Predictable Stab | ||
+ | | atkcard4_qty=2 | ||
+ | | atkcard4_name=Strong Stab | ||
+ | | atkcard5_qty=1 | ||
+ | | atkcard5_name=Swarming Attack | ||
+ | | mvecard1_qty=1 | ||
+ | | mvecard1_name=Run | ||
+ | | mobadv1=Diamonds of the Kobolds | ||
+ | | mobadv2=The White Star | ||
+ | | cse_option=yes | ||
+ | | cse_name=Kobold Spearmen | ||
+ | }} |
Revision as of 00:18, 15 November 2013
Kobold Spearman | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 14 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Found in | Diamonds of the Kobolds The White Star | |
Custom Scenario Editor ? |
Kobold Spearmen |