Armored Pigs
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Armored Pigs | mob_image=PigArmored.png | mob_hp=12 | mob_size=1 | mob_decksize=20 | mob_draw=1 | mob_vp=1 | standardmove=Dash | amrcard1_q...") |
|||
Line 19: | Line 19: | ||
| cse_name=Armored Pigs | | cse_name=Armored Pigs | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Armored Pigs | ||
+ | | mob_image=PigArmored.png | ||
+ | | mob_hp=12 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=20 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Dash | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Mail | ||
+ | | mobcard2_qty=13 | ||
+ | | mobcard2_name=Bite | ||
+ | | mobcard3_qty=4 | ||
+ | | mobcard3_name=Run | ||
+ | | mobadv1= None | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Armored Pigs | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:02, 17 November 2013
Armored Pigs | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 12 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Dash | |
Found in | None | |
Custom Scenario Editor ? |
Armored Pigs |