Frost Sprite
From Card Hunter Wiki
(Difference between revisions)
Line 29: | Line 29: | ||
| cse_name=Frost Sprites | | cse_name=Frost Sprites | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Frost Sprite | ||
+ | | mob_image=FrostSprite.png | ||
+ | | mob_hp=15 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=21 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Combustible | ||
+ | | mobcard2_qty=4 | ||
+ | | mobcard2_name=Chilling Rime | ||
+ | | mobcard3_qty=5 | ||
+ | | mobcard3_name=Cold Snap | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Cone of Cold | ||
+ | | mobcard5_qty=4 | ||
+ | | mobcard5_name=Frost Jolt | ||
+ | | mobcard6_qty=2 | ||
+ | | mobcard6_name=Ice Bolts | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Run | ||
+ | | mobcard8_qty=1 | ||
+ | | mobcard8_name=Scuttle | ||
+ | | mobadv1=Citrine Demon Portal | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Frost Sprites | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:45, 17 November 2013
Frost Sprite | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Found in | Citrine Demon Portal | |
Custom Scenario Editor ? |
Frost Sprites |