Goblin Berserkers
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Mobdata | tablecolor=b | mob_name=Goblin Berzerkers | mob_image=GoblinBerzerker.png | mob_hp=25 | mob_size=1 | mob_decksize=23 | mob_draw=1 | mob_vp=1 | standardmove=Run | h...") |
|||
Line 40: | Line 40: | ||
| cse_name=Goblin Berserkers | | cse_name=Goblin Berserkers | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Goblin Berzerkers | ||
+ | | mob_image=GoblinBerzerker.png | ||
+ | | mob_hp=25 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=23 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Blind Rage | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Raging Strike | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Chop | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Clumsy Chop | ||
+ | | mobcard5_qty=3 | ||
+ | | mobcard5_name=Massive Chop | ||
+ | | mobcard6_qty=3 | ||
+ | | mobcard6_name=Powerful Hack | ||
+ | | mobcard7_qty=3 | ||
+ | | mobcard7_name=Strong Chop | ||
+ | | mobcard8_qty=1 | ||
+ | | mobcard8_name=Unstoppable Chop | ||
+ | | mobcard9_qty=1 | ||
+ | | mobcard9_name=Dash | ||
+ | | mobcard10_qty=2 | ||
+ | | mobcard10_name=Run | ||
+ | | mobcard11_qty=2 | ||
+ | | mobcard11_name=Wild Run | ||
+ | | mobcard12_qty=1 | ||
+ | | mobcard12_name=Fumble | ||
+ | | mobcard13_qty=1 | ||
+ | | mobcard13_name=Obvious Maneuver | ||
+ | | mobadv1=Goblins in the Woods | ||
+ | | mobadv2=Tree Forts of the Goblin King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Goblin Berserkers | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:50, 17 November 2013
Goblin Berzerkers | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Found in | Goblins in the Woods Tree Forts of the Goblin King | |
Custom Scenario Editor ? |
Goblin Berserkers |