Kazhak, Goblin Shaman
From Card Hunter Wiki
(Difference between revisions)
| Line 29: | Line 29: | ||
| cse_name=Kazhak, Goblin Shaman | | cse_name=Kazhak, Goblin Shaman | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=r | ||
| + | | mob_name=Kazhak, Goblin Shaman | ||
| + | | mob_image=GoblinShaman.png | ||
| + | | mob_hp=18 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=21 | ||
| + | | mob_draw=2 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Greater Heal | ||
| + | | mobcard2_qty=3 | ||
| + | | mobcard2_name=Heal | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Inspiration | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Minor Heal | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Martyr Blessing | ||
| + | | mobcard6_qty=3 | ||
| + | | mobcard6_name=Bludgeon | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Unholy Frenzy | ||
| + | | mobcard8_qty=3 | ||
| + | | mobcard8_name=Walk | ||
| + | | mobadv1=Tree Forts of the Goblin King | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Kazhak, Goblin Shaman | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 22:06, 17 November 2013
| Kazhak, Goblin Shaman | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 18 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Found in | Tree Forts of the Goblin King | |
| Custom Scenario Editor ? |
Kazhak, Goblin Shaman | |