Trog Wizard
From Card Hunter Wiki
(Difference between revisions)
| Line 28: | Line 28: | ||
| cse_name=Trog Wizard | | cse_name=Trog Wizard | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Trog Wizard | ||
| + | | mob_image=TrogWizard.png | ||
| + | | mob_hp=6 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=20 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=3 | ||
| + | | mobcard1_name=Scuttle | ||
| + | | mobcard2_qty=3 | ||
| + | | mobcard2_name=Run | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Bungled Bolt | ||
| + | | mobcard4_qty=1 | ||
| + | | mobcard4_name=Powerful Spark | ||
| + | | mobcard5_qty=4 | ||
| + | | mobcard5_name=Short Spark | ||
| + | | mobcard6_qty=5 | ||
| + | | mobcard6_name=Spark | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Tough Hide | ||
| + | | mobadv1=Lair of the Trog Wizard | ||
| + | | mobadv2=Beneath the Frozen Earth | ||
| + | | cse_option=yes | ||
| + | | cse_name=Trog Wizard | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 22:34, 17 November 2013
| Trog Wizard | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 6 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Found in | Lair of the Trog Wizard Beneath the Frozen Earth | |
| Custom Scenario Editor ? |
Trog Wizard | |