Acid Fiend
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Mobdata | {{Mobdata | ||
| tablecolor=b | | tablecolor=b | ||
| Line 56: | Line 21: | ||
| mobcard6_qty=1 | | mobcard6_qty=1 | ||
| mobcard6_name=Paralyzing Bolt | | mobcard6_name=Paralyzing Bolt | ||
| − | | mobcard7_qty= | + | | mobcard7_qty=1 |
| − | | mobcard7_name= | + | | mobcard7_name=Scuttle |
| − | | mobcard8_qty= | + | | mobcard8_qty=2 |
| − | | mobcard8_name= | + | | mobcard8_name=Run |
| − | | mobcard9_qty= | + | | mobcard9_qty=3 |
| − | | mobcard9_name= | + | | mobcard9_name=Telekinesis |
| − | | mobcard10_qty= | + | | mobcard10_qty=1 |
| − | | mobcard10_name= | + | | mobcard10_name=Improved Telekinesis |
| − | + | | cse_option=yes | |
| − | | cse_option= | + | |
| cse_name=Acid Fiend | | cse_name=Acid Fiend | ||
}} | }} | ||
| − | |||
Revision as of 01:29, 19 November 2013
| Acid Fiend | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 18 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Run | |
| Attack | 2 x Acid Blast 4 x Acid Jet 1 x Acid Pool 3 x Acid Spray 2 x Dissolve Armor 1 x Paralyzing Bolt | |
| Movement | 1 x Scuttle 2 x Run | |
| Utility | 3 x Telekinesis | |
| Found in | ||
| Custom Scenario Editor ? |
Acid Fiend | |