Skeleton Warrior
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=10 | | mob_hp=10 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Run | | standardmove=Run | ||
| mobcard1_qty=3 | | mobcard1_qty=3 | ||
− | | mobcard1_name= | + | | mobcard1_name=Only Bones |
− | | mobcard2_qty= | + | | mobcard2_qty=3 |
− | | mobcard2_name= | + | | mobcard2_name=Penetrating Cut |
| mobcard3_qty=2 | | mobcard3_qty=2 | ||
− | | mobcard3_name= | + | | mobcard3_name=Perforating Strike |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name= | + | | mobcard4_name=Reaching Swing |
− | | mobcard5_qty= | + | | mobcard5_qty=6 |
− | | mobcard5_name= | + | | mobcard5_name=Swarming Attack |
| mobcard6_qty=2 | | mobcard6_qty=2 | ||
| mobcard6_name=Fumble | | mobcard6_name=Fumble | ||
| mobcard7_qty=3 | | mobcard7_qty=3 | ||
| mobcard7_name=Run | | mobcard7_name=Run | ||
− | + | | cse_option=yes | |
− | + | | cse_name=Skeletons1, Skeletons2 | |
− | + | ||
− | + | ||
− | | cse_option= | + | |
− | | cse_name=Skeletons1, | + | |
}} | }} | ||
− | |||
− |
Revision as of 01:55, 19 November 2013
Skeleton Warrior | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 3 x Only Bones | |
Attack | 3 x Penetrating Cut 2 x Perforating Strike 2 x Reaching Swing 6 x Swarming Attack | |
Handicap | 2 x Fumble | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Skeletons1, Skeletons2 |