Tin Golem
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=15 | | mob_hp=15 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | | + | | mobcard1_qty=4 |
− | + | | mobcard1_name=Mail | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| mobcard2_qty=2 | | mobcard2_qty=2 | ||
| mobcard2_name=Able Bludgeon | | mobcard2_name=Able Bludgeon | ||
Line 44: | Line 16: | ||
| mobcard4_qty=4 | | mobcard4_qty=4 | ||
| mobcard4_name=Simple Strike | | mobcard4_name=Simple Strike | ||
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Clumsy |
| mobcard6_qty=4 | | mobcard6_qty=4 | ||
| mobcard6_name=Walk | | mobcard6_name=Walk | ||
− | + | | cse_option=yes | |
− | | cse_option= | + | |
| cse_name=Tin Golem | | cse_name=Tin Golem | ||
}} | }} | ||
− | |||
− |
Revision as of 01:57, 19 November 2013
Tin Golem | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 4 x Mail | |
Attack | 2 x Able Bludgeon 3 x Bludgeon 4 x Simple Strike | |
Handicap | 2 x Clumsy | |
Movement | 4 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Tin Golem |