Armored Skeleton
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=19 | | mob_hp=19 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=2 | | mob_draw=2 | ||
| mob_vp=2 | | mob_vp=2 | ||
Line 59: | Line 20: | ||
| mobcard6_qty=5 | | mobcard6_qty=5 | ||
| mobcard6_name=Strong Chop | | mobcard6_name=Strong Chop | ||
− | | mobcard7_qty= | + | | mobcard7_qty=2 |
− | | mobcard7_name= | + | | mobcard7_name=Parry |
− | | mobcard8_qty= | + | | mobcard8_qty=1 |
− | | mobcard8_name= | + | | mobcard8_name=Rejuvenation |
| mobcard9_qty=1 | | mobcard9_qty=1 | ||
− | | mobcard9_name=Obvious | + | | mobcard9_name=Obvious Manuever |
| mobcard10_qty=2 | | mobcard10_qty=2 | ||
| mobcard10_name=Run | | mobcard10_name=Run | ||
− | + | | cse_option=yes | |
− | + | | cse_name=Armored Skeleton, Armored Skeleton2, Armored Skeleton3 | |
− | + | ||
− | | cse_option= | + | |
− | | cse_name=Armored Skeleton, | + | |
}} | }} | ||
− | |||
− |
Revision as of 02:05, 19 November 2013
Armored Skeleton | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 26 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 2 x Only Bones 3 x Solid Mail | |
Attack | 3 x Chop 5 x Perforating Strike 2 x Shredding Strike | |
Block | 2 x Parry | |
Boost | 1 x Rejuvenation | |
Movement | 2 x Run | |
Hybrid | 5 x Strong Chop | |
Found in | ||
Custom Scenario Editor ? |
Armored Skeleton, Armored Skeleton2, Armored Skeleton3 |