Baby Wyvern
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=20 | | mob_hp=20 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=0.5 | | mob_draw=0.5 | ||
| mob_vp=1 | | mob_vp=1 | ||
Line 59: | Line 21: | ||
| mobcard6_name=Short Spark | | mobcard6_name=Short Spark | ||
| mobcard7_qty=3 | | mobcard7_qty=3 | ||
− | | mobcard7_name= | + | | mobcard7_name=Swarmng Attack |
| mobcard8_qty=1 | | mobcard8_qty=1 | ||
| mobcard8_name=Wild Spark | | mobcard8_name=Wild Spark | ||
Line 68: | Line 30: | ||
| mobcard11_qty=2 | | mobcard11_qty=2 | ||
| mobcard11_name=Scuttle | | mobcard11_name=Scuttle | ||
− | |||
| cse_option=yes | | cse_option=yes | ||
− | | cse_name=Baby Wyverns, | + | | cse_name=Baby Wyverns, Baby Wyverns2 |
}} | }} | ||
− | |||
− |
Revision as of 02:05, 19 November 2013
Baby Wyvern | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 23 | |
Draw | 0.5 | |
VP worth | 1 | |
Default Move | Scuttle | |
Armor | 2 x Grounding Plates 1 x Crude Plates | |
Attack | 4 x Bite 1 x Deadly Spark 1 x Infected Bite 5 x Short Spark 1 x Wild Spark | |
Handicap | 2 x Vulnerable | |
Movement | 1 x Fly 2 x Scuttle | |
Found in | ||
Custom Scenario Editor ? |
Baby Wyverns, Baby Wyverns2 |