Black Oozes
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=16 | | mob_hp=16 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=1.5 | | mob_draw=1.5 | ||
| mob_vp=1 | | mob_vp=1 | ||
Line 48: | Line 18: | ||
| mobcard5_qty=3 | | mobcard5_qty=3 | ||
| mobcard5_name=Walk | | mobcard5_name=Walk | ||
− | + | | cse_option=yes | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | cse_option= | + | |
| cse_name=Black Oozes | | cse_name=Black Oozes | ||
}} | }} | ||
− | |||
− |
Revision as of 02:06, 19 November 2013
Black Oozes | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 16 | |
Size | 1x1 | |
Deck Size | 15 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 3 x Amorphous Body | |
Attack | 3 x Able Bludgeon 3 x Bludgeon 3 x Small Pseudopod Strike | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Black Oozes |