Copper Golem
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=27 | | mob_hp=27 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=3 | | mob_draw=3 | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Walk | | standardmove=Walk | ||
| mobcard1_qty=3 | | mobcard1_qty=3 | ||
− | | mobcard1_name= | + | | mobcard1_name=Solid Mail |
− | | mobcard2_qty= | + | | mobcard2_qty=2 |
− | | mobcard2_name= | + | | mobcard2_name=Mighty Bludgeon |
− | | mobcard3_qty= | + | | mobcard3_qty=3 |
− | | mobcard3_name= | + | | mobcard3_name=Powerful Bludgeon |
− | | mobcard4_qty= | + | | mobcard4_qty=5 |
− | | mobcard4_name= | + | | mobcard4_name=Shredding Strike |
− | | mobcard5_qty= | + | | mobcard5_qty=1 |
− | | mobcard5_name= | + | | mobcard5_name=Strong Bludgeon |
− | | mobcard6_qty= | + | | mobcard6_qty=3 |
− | | mobcard6_name= | + | | mobcard6_name=Clumsy |
| mobcard7_qty=4 | | mobcard7_qty=4 | ||
| mobcard7_name=Walk | | mobcard7_name=Walk | ||
− | + | | cse_option=yes | |
− | | cse_option= | + | |
| cse_name=Copper Golem | | cse_name=Copper Golem | ||
}} | }} | ||
− | |||
− |
Revision as of 02:08, 19 November 2013
Copper Golem | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 27 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 3 x Solid Mail | |
Attack | 2 x Mighty Bludgeon 3 x Powerful Bludgeon 5 x Shredding Strike 1 x Strong Bludgeon | |
Handicap | 3 x Clumsy | |
Movement | 4 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Copper Golem |