Four-Headed Hydra
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 1: | Line 1: | ||
{{Mobdata | {{Mobdata | ||
| − | | tablecolor= | + | | tablecolor=r |
| mob_name=Four-Headed Hydra | | mob_name=Four-Headed Hydra | ||
| mob_image=Hydra.png | | mob_image=Hydra.png | ||
| mob_hp=50 | | mob_hp=50 | ||
| mob_size=2 | | mob_size=2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=2 | | mob_draw=2 | ||
| mob_vp=2 | | mob_vp=2 | ||
| Line 52: | Line 22: | ||
| mobcard7_qty=3 | | mobcard7_qty=3 | ||
| mobcard7_name=Walk | | mobcard7_name=Walk | ||
| − | |||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Four-Headed Hydra | | cse_name=Four-Headed Hydra | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:37, 19 November 2013
| Four-Headed Hydra | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 50 | |
| Size | 2x2 | |
| Deck Size | 24 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Assist | 2 x Shrug It Off | |
| Attack | 7 x Bite 2 x Fiery Breath 7 x Four-Headed Bite | |
| Block | 2 x Eyes Everywhere | |
| Movement | 3 x Walk | |
| Hybrid | 1 x Slowed | |
| Found in | ||
| Custom Scenario Editor ? |
Four-Headed Hydra | |