Frost Imp
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Frost Imp | | mob_name=Frost Imp | ||
| − | | mob_image=FrostImp.png | + | | mob_image=FrostImp.png |
| mob_hp=10 | | mob_hp=10 | ||
| mob_size=1 | | mob_size=1 | ||
| − | + | | mob_draw=1 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | mob_draw=1 | + | |
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Walk | | standardmove=Walk | ||
| Line 48: | Line 20: | ||
| mobcard6_qty=1 | | mobcard6_qty=1 | ||
| mobcard6_name=Scuttle | | mobcard6_name=Scuttle | ||
| − | + | | cse_option=yes | |
| − | | cse_option= | + | |
| cse_name=Frost Imps | | cse_name=Frost Imps | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:38, 19 November 2013
| Frost Imp | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 10 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Attack | 6 x Chilling Rime 6 x Cold Snap 3 x Frost Jolt | |
| Handicap | 2 x Combustible | |
| Movement | 2 x Run 1 x Scuttle | |
| Found in | ||
| Custom Scenario Editor ? |
Frost Imps | |