Guardian of Motes
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=28 | | mob_hp=28 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=2 | | mob_draw=2 | ||
| mob_vp=1 | | mob_vp=1 | ||
Line 45: | Line 18: | ||
| mobcard5_qty=5 | | mobcard5_qty=5 | ||
| mobcard5_name=Shuffle | | mobcard5_name=Shuffle | ||
− | + | | cse_option=yes | |
− | + | | cse_name=Guardian of Motes, Guardian of Motes2 | |
− | | cse_option= | + | |
− | | cse_name=Guardian of Motes, | + | |
}} | }} | ||
− | |||
− |
Revision as of 02:43, 19 November 2013
Guardian of Motes | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Shuffle | |
Attack | 3 x Acid Jet 8 x Bishop Blast 2 x Cave In 3 x Spark | |
Movement | 5 x Shuffle | |
Found in | ||
Custom Scenario Editor ? |
Guardian of Motes, Guardian of Motes2 |