Kobold Avenger
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=11 | | mob_hp=11 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Run | | standardmove=Run | ||
| mobcard1_qty=2 | | mobcard1_qty=2 | ||
− | | mobcard1_name= | + | | mobcard1_name=Able Bludgeon |
− | | mobcard2_qty= | + | | mobcard2_qty=3 |
− | | mobcard2_name= | + | | mobcard2_name=Bludgeon |
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Mob Attack |
| mobcard4_qty=2 | | mobcard4_qty=2 | ||
− | | mobcard4_name= | + | | mobcard4_name=Wimpy |
− | | mobcard5_qty= | + | | mobcard5_qty=1 |
− | | mobcard5_name= | + | | mobcard5_name=Run |
− | | mobcard6_qty= | + | | mobcard6_qty=5 |
− | | mobcard6_name= | + | | mobcard6_name=Lunging Bash |
| mobcard7_qty=1 | | mobcard7_qty=1 | ||
− | | mobcard7_name= | + | | mobcard7_name=Shambling Bash |
− | + | ||
− | + | ||
| cse_option=yes | | cse_option=yes | ||
− | | cse_name=Kobold Avengers1, | + | | cse_name=Kobold Avengers1, Kobold Avengers2 |
}} | }} | ||
− | |||
− |
Revision as of 02:45, 19 November 2013
Kobold Avenger | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 11 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 2 x Able Bludgeon 3 x Bludgeon 2 x Mob Attack | |
Handicap | 2 x Wimpy | |
Movement | 1 x Run | |
Hybrid | 5 x Lunging Bash 1 x Shambling Bash | |
Found in | ||
Custom Scenario Editor ? |
Kobold Avengers1, Kobold Avengers2 |