Kobold Priest
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 5: | Line 5: | ||
| mob_hp=6 | | mob_hp=6 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=2 | | mob_draw=2 | ||
| mob_vp=2 | | mob_vp=2 | ||
| Line 48: | Line 20: | ||
| mobcard6_qty=2 | | mobcard6_qty=2 | ||
| mobcard6_name=Run | | mobcard6_name=Run | ||
| − | |||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Kobold Priest1 | | cse_name=Kobold Priest1 | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:46, 19 November 2013
| Kobold Priest | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 6 | |
| Size | 1x1 | |
| Deck Size | 11 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Assist | 2 x Healing Blessing 3 x Inspiration | |
| Attack | 1 x Simple Strike 2 x Spark 1 x Zap | |
| Movement | 2 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Priest1 | |