Lizardman Darters
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 1: | Line 1: | ||
{{Mobdata | {{Mobdata | ||
| tablecolor=b | | tablecolor=b | ||
| − | | mob_name=Lizardman Darters | + | | mob_name=Lizardman Darters |
| − | | mob_image=LizardmanDarter.png | + | | mob_image=LizardmanDarter.png |
| mob_hp=16 | | mob_hp=16 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| Line 39: | Line 12: | ||
| mobcard2_qty=4 | | mobcard2_qty=4 | ||
| mobcard2_name=Tricky Stab | | mobcard2_name=Tricky Stab | ||
| − | | mobcard3_qty= | + | | mobcard3_qty=2 |
| − | | mobcard3_name= | + | | mobcard3_name=Scuttle |
| − | | mobcard4_qty= | + | | mobcard4_qty=3 |
| − | | mobcard4_name= | + | | mobcard4_name=Run |
| mobcard5_qty=3 | | mobcard5_qty=3 | ||
| − | | mobcard5_name= | + | | mobcard5_name=Lunging Strike |
| − | + | | cse_option=yes | |
| − | + | ||
| − | | cse_option= | + | |
| cse_name=Lizardman Darters | | cse_name=Lizardman Darters | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:48, 19 November 2013
| Lizardman Darters | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 16 | |
| Size | 1x1 | |
| Deck Size | 14 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 2 x Strong Stab 4 x Tricky Stab | |
| Movement | 2 x Scuttle 3 x Run | |
| Hybrid | 3 x Lunging Strike | |
| Found in | ||
| Custom Scenario Editor ? |
Lizardman Darters | |