Tvericus
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 5: | Line 5: | ||
| mob_hp=38 | | mob_hp=38 | ||
| mob_size=2 | | mob_size=2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=2 | | mob_draw=2 | ||
| mob_vp=2 | | mob_vp=2 | ||
| Line 49: | Line 13: | ||
| mobcard2_name=Anvil Strike | | mobcard2_name=Anvil Strike | ||
| mobcard3_qty=4 | | mobcard3_qty=4 | ||
| − | | mobcard3_name=Mighty Bludgeon | + | | mobcard3_name= Mighty Bludgeon |
| mobcard4_qty=4 | | mobcard4_qty=4 | ||
| mobcard4_name=Powerful Bludgeon | | mobcard4_name=Powerful Bludgeon | ||
| Line 64: | Line 28: | ||
| mobcard10_qty=2 | | mobcard10_qty=2 | ||
| mobcard10_name=Run | | mobcard10_name=Run | ||
| − | |||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Tvericus | | cse_name=Tvericus | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:52, 19 November 2013
| Tvericus | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 38 | |
| Size | 2x2 | |
| Deck Size | 25 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 4 x Only Bones | |
| Attack | 1 x Anvil Strike 4 x Mighty Bludgeon 4 x Powerful Bludgeon 1 x Strong Bludgeon 2 x Trained Bludgeon 3 x Violent Overswing | |
| Handicap | 3 x Clumsy 1 x Large Weapon | |
| Movement | 2 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Tvericus | |