Humans
From Card Hunter Wiki
(Difference between revisions)
(Created page with "===Named & Unique Humans=== {|class="chtable_r striped" | ! align="center"| Alonzo the Sniper ! align="center"| Chief Garcotto |- ! Mob Portrait | align="center"|{{#show:Alonz...") |
Revision as of 01:45, 20 November 2013
Named & Unique Humans
Alonzo the Sniper | Chief Garcotto | |
---|---|---|
Mob Portrait | ||
HP | 24 | 30 |
Size | 1 | 1 |
Deck Size | 21 | 19 |
Draw | 2 | 2 |
VP Worth | 2 | 2 |
Default Move | Run | Run |
Decklist | more info | more info |
Editor Name |
Alonzo the Sniper | Chef Garcotto |
Human Priests
Greenfang Priest | Greenfang Priest 2 | |
---|---|---|
Mob Portrait | ||
HP | 25 | 25 |
Size | 1 | 1 |
Deck Size | 30 | 30 |
Draw | 2 | 2 |
VP Worth | 2 | 2 |
Default Move | Run | Run |
Decklist | more info | more info |
Editor Name |
Greenfang Priest | Greenfang Priest 2 |
Human Geomancers
Apprentice Geomancer | |
---|---|
Mob Portrait | |
HP | 15 |
Size | 1 |
Deck Size | 25 |
Draw | 1.5 |
VP Worth | 1 |
Default Move | Walk |
Decklist | more info |
Editor Name |
Apprentice Geomancers |
Human Fighters
Elite Guard | Hardened Mercenary | |
---|---|---|
Mob Portrait | ||
HP | 20 | 21 |
Size | 1 | 1 |
Deck Size | 24 | 25 |
Draw | 2 | 2 |
VP Worth | 2 | 2 |
Default Move | Run | Run |
Decklist | more info | more info |
Editor Name |
Elite Guards | Hardened Mercenary |