Monkey Chieftain
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
Revision as of 00:03, 21 November 2013
Monkey Chieftain | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Scamper | |
Armor | 1 x Monkey Mail | |
Assist | 2 x Energize | |
Attack | 2 x Steal 2 x Violent Overswing | |
Block | 2 x Acrobatic Flip | |
Movement | 2 x Scamper | |
Hybrid | 4 x Penetrating Lunge 4 x Polearm Slash | |
Found in | ||
Custom Scenario Editor ? |
Monkey Chieftain |