MP AI Priest 2
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
Revision as of 00:03, 21 November 2013
MP AI Priest 2 | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 21 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Armor | 1 x Cloth Armor 1 x Reliable Mail | |
Assist | 5 x Heal 2 x Healing Blessing 2 x Inspiration 1 x Mass Frenzy 1 x Minor Heal | |
Attack | 2 x Draining Touch 2 x Invigorating Touch 2 x Tricky Stab 1 x Staggering Blow 1 x Strong Stab | |
Block | 1 x Flimsy Block 2 x Block | |
Boost | 2 x Altruism | |
Handicap | 1 x Demonic Revenge | |
Movement | 1 x Dash 2 x Walk | |
Hybrid | 1 x Rushing Aura 2 x Bash 2 x Boosted Heal 1 x Jump Back | |
Found in | ||
Custom Scenario Editor ? |
MP AI Priest 2 |