MP AI Priest 4
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
Revision as of 00:04, 21 November 2013
MP AI Priest 4 | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 21 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Armor | 1 x Crafted Mail 2 x Holy Armor | |
Assist | 3 x Greater Heal 2 x Healing Blessing 2 x Healing Rays 2 x Impenetrable Nimbus 4 x Team Heal | |
Attack | 1 x Consuming Touch 4 x Invigorating Touch 3 x Touch of Pain | |
Block | 2 x Absorbing Block | |
Boost | 2 x Contagion 3 x Altruism | |
Movement | 2 x Dash | |
Hybrid | 2 x Accelerated Thought 1 x Hard to Pin Down | |
Found in | ||
Custom Scenario Editor ? |
MP AI Priest 4 |