MP AI Warrior 5
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
Revision as of 00:06, 21 November 2013
MP AI Warrior 5 | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Armor | 1 x Enchanted Mail 2 x Solid Mail | |
Attack | 4 x Potent Stab 5 x Impaling Stab 3 x Tricky Stab | |
Boost | 3 x Impaler | |
Movement | 2 x Elvish Mobility | |
Hybrid | 3 x Dancing Cut 1 x Flight Aura 2 x Hard to Pin Down 3 x Jump Back 1 x Lunging Thrust 2 x Thick Hide Armor 4 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
MP AI Warrior 5 |