MP AI Wizard 4
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
Revision as of 00:07, 21 November 2013
MP AI Wizard 4 | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 17 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Attack | 2 x Arcing Spark 2 x Boiling Armor 4 x Deadly Spark 4 x Devastating Spark 1 x Dissolve Armor 2 x Force Bolt 3 x Perplexing Ray 3 x Powerful Spark | |
Boost | 2 x Spark Generator | |
Movement | 2 x Dash 2 x Elvish Mobility | |
Hybrid | 2 x Arcane Aura 2 x Hard to Pin Down 2 x Reflexive Teleport 1 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
MP AI Wizard 4 |