Spreading Oak
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
Revision as of 00:11, 21 November 2013
Spreading Oak | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 31 | |
Size | 1x1 | |
Deck Size | 26 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 1 x Tough Bark | |
Attack | 6 x Acorn Barrage 2 x Acorn Bombardment 4 x Acorn Sling 3 x Entangling Roots 5 x Mighty Limb Smash | |
Handicap | 3 x Combustible | |
Movement | 2 x Muscle Through | |
Found in | ||
Custom Scenario Editor ? |
Spreading Oak |