Tall Beech Trees
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
Revision as of 00:13, 21 November 2013
Tall Beech Trees | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 21 | |
Size | 2x2 | |
Deck Size | 23 | |
Draw | 1.5 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 3 x Solid Wood | |
Attack | 2 x Able Bludgeon 3 x Bludgeoning Branch 5 x Clubbing Branch 5 x Long Thin Branch | |
Handicap | 2 x Combustible | |
Movement | 2 x Walk | |
Hybrid | 1 x Slowed | |
Found in | ||
Custom Scenario Editor ? |
Tall Beech Trees |