Wild Gnome
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
Revision as of 00:14, 21 November 2013
Wild Gnome | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 4 x Cowardly Attack 2 x Perforating Strike 1 x Violent Overswing | |
Handicap | 1 x Trip | |
Movement | 1 x Run | |
Hybrid | 2 x Nimble Strike 2 x Lunging Strike 3 x Reflexive Teleport 3 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
Wild Gnome, Wild Gnomes |