Template:MonsterRaceTable
From Card Hunter Wiki
(Difference between revisions)
Line 2: | Line 2: | ||
| | | | ||
! align="center"| {{{mob1}}} | ! align="center"| {{{mob1}}} | ||
− | {{#if:{{{mob2|}}}|{{!!}} align="center" {{!}} {{{mob2}}} }} | + | {{#if:{{{mob2|}}}|{{!!}} align="center" {{!}} {{{mob2}}} |}} |
− | {{#if:{{{mob3|}}}|{{!!}} align="center" {{!}} {{{mob3}}} }} | + | {{#if:{{{mob3|}}}|{{!!}} align="center" {{!}} {{{mob3}}} |}} |
− | {{#if:{{{mob4|}}}|{{!!}} align="center" {{!}} {{{mob4}}} }} | + | {{#if:{{{mob4|}}}|{{!!}} align="center" {{!}} {{{mob4}}} |}} |
− | {{#if:{{{mob5|}}}|{{!!}} align="center" {{!}} {{{mob5}}} }} | + | {{#if:{{{mob5|}}}|{{!!}} align="center" {{!}} {{{mob5}}} |}} |
− | {{#if:{{{mob6|}}}|{{!!}} align="center" {{!}} {{{mob6}}} }} | + | {{#if:{{{mob6|}}}|{{!!}} align="center" {{!}} {{{mob6}}} |}} |
− | {{#if:{{{mob7|}}}|{{!!}} align="center" {{!}} {{{mob7}}} }} | + | {{#if:{{{mob7|}}}|{{!!}} align="center" {{!}} {{{mob7}}} |}} |
− | {{#if:{{{mob8|}}}|{{!!}} align="center" {{!}} {{{mob8}}} }} | + | {{#if:{{{mob8|}}}|{{!!}} align="center" {{!}} {{{mob8}}} |}} |
|- | |- | ||
! Mob Portrait | ! Mob Portrait |
Revision as of 21:57, 21 November 2013
This template is used in conjunction with the Monster Races to display mob data. It caters up to 8 mobs per table.