Template:MonsterRaceTable

From Card Hunter Wiki
(Difference between revisions)
Jump to: navigation, search
Line 3: Line 3:
 
! align="center"| {{{mob1}}}
 
! align="center"| {{{mob1}}}
 
{{#if:{{{mob2|}}}|
 
{{#if:{{{mob2|}}}|
{{!!}} align="center" {{!}} {{{mob2}}} |}}
+
{{!!}} align="center" {{!}} {{{mob2}}} |}}{{#if:{{{mob3|}}}|
{{#if:{{{mob3|}}}|
+
{{!!}} align="center" {{!}} {{{mob3}}} |}}{{#if:{{{mob4|}}}|
{{!!}} align="center" {{!}} {{{mob3}}} |}}
+
{{!!}} align="center" {{!}} {{{mob4}}} |}}{{#if:{{{mob5|}}}|
{{#if:{{{mob4|}}}|
+
{{!!}} align="center" {{!}} {{{mob5}}} |}}{{#if:{{{mob6|}}}|
{{!!}} align="center" {{!}} {{{mob4}}} |}}
+
{{!!}} align="center" {{!}} {{{mob6}}} |}}{{#if:{{{mob7|}}}|
{{#if:{{{mob5|}}}|
+
{{!!}} align="center" {{!}} {{{mob7}}} |}}{{#if:{{{mob8|}}}|
{{!!}} align="center" {{!}} {{{mob5}}} |}}
+
{{#if:{{{mob6|}}}|
+
{{!!}} align="center" {{!}} {{{mob6}}} |}}
+
{{#if:{{{mob7|}}}|
+
{{!!}} align="center" {{!}} {{{mob7}}} |}}
+
{{#if:{{{mob8|}}}|
+
 
{{!!}} align="center" {{!}} {{{mob8}}} |}}
 
{{!!}} align="center" {{!}} {{{mob8}}} |}}
|-
+
{{!-}}
 
! Mob Portrait
 
! Mob Portrait
 
| align="center"| {{#show:{{{mob1}}}|?Has Image|imageproperty=Has Image}}
 
| align="center"| {{#show:{{{mob1}}}|?Has Image|imageproperty=Has Image}}

Revision as of 22:01, 21 November 2013


This template is used in conjunction with the Monster Races to display mob data. It caters up to 8 mobs per table.


      
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Tools