Apprentice Geomancer
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Apprentice Geomancer | | mob_name=Apprentice Geomancer | ||
+ | | disp_name=Apprentice Geomancers | ||
| mob_image=GeomancerApprentice.png | | mob_image=GeomancerApprentice.png | ||
| mob_hp=15 | | mob_hp=15 |
Revision as of 00:15, 22 November 2013
Apprentice Geomancer | ||
---|---|---|
In-game Name | Apprentice Geomancers | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Walk | |
Attack | 2 x Acid Pool 3 x Cave In 3 x Hot Spot 3 x Lava Pool 1 x Paralyzing Bolt | |
Boost | 3 x Hover | |
Movement | 3 x Walk | |
Utility | 5 x Everlasting Ground 2 x Telekinesis | |
Found in | ||
Custom Scenario Editor ? |
Apprentice Geomancers |