Armored Pigs
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Armored Pigs | | mob_name=Armored Pigs | ||
+ | | disp_name=Armored Pig | ||
| mob_image=PigArmored.png | | mob_image=PigArmored.png | ||
| mob_hp=12 | | mob_hp=12 |
Revision as of 00:19, 22 November 2013
Armored Pigs | ||
---|---|---|
In-game Name | Armored Pig | |
HP | 12 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Dash | |
Armor | 3 x Mail | |
Attack | 13 x Bite | |
Movement | 4 x Run | |
Found in | ||
Custom Scenario Editor ? |
Armored Pigs |