Black Ooze
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Black Ooze | | mob_name=Black Ooze | ||
| + | | disp_name=Black Ooze | ||
| mob_image=BlackOoze.png | | mob_image=BlackOoze.png | ||
| mob_hp=16 | | mob_hp=16 | ||
Revision as of 00:22, 22 November 2013
| Black Ooze | ||
|---|---|---|
| In-game Name | Black Ooze | |
| HP | 16 | |
| Size | 1x1 | |
| Deck Size | 15 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 3 x Amorphous Body | |
| Attack | 3 x Able Bludgeon 3 x Bludgeon 3 x Small Pseudopod Strike | |
| Movement | 3 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Black Ooze | |