Blinking Wisp
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Blinking Wisp | | mob_name=Blinking Wisp | ||
+ | | disp_name=Blinking Wisps | ||
| mob_image=BlinkingWisp.png | | mob_image=BlinkingWisp.png | ||
| mob_hp=18 | | mob_hp=18 |
Revision as of 00:24, 22 November 2013
Blinking Wisp | ||
---|---|---|
In-game Name | Blinking Wisps | |
HP | 18 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Teleport Self | |
Attack | 3 x Deadly Spark 3 x Devastating Spark 2 x Force Bolt 7 x Mighty Spark | |
Block | 2 x Missile Block 2 x Reflect Missile | |
Handicap | 2 x Defensiveness | |
Utility | 2 x Maze | |
Hybrid | 2 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
Blinking Wisps |