Chef Garcotto
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=r | | tablecolor=r | ||
| mob_name=Chief Garcotto | | mob_name=Chief Garcotto | ||
+ | | disp_name=Chief Garcotto | ||
| mob_image=Chef.png | | mob_image=Chef.png | ||
| mob_hp=25 | | mob_hp=25 |
Revision as of 01:27, 22 November 2013
Chief Garcotto | ||
---|---|---|
In-game Name | Chief Garcotto | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 4 x Chop 2 x Clumsy Chop 2 x Obliterating Chop 1 x Powerful Hack 2 x Staggering Chop | |
Handicap | 2 x Clumsy 1 x Fumble | |
Movement | 2 x Run | |
Hybrid | 4 x Strong Chop | |
Found in | ||
Custom Scenario Editor ? |
Chief Garcotto |