Goblin Berserkers
From Card Hunter Wiki
(Difference between revisions)
m (Phaselock moved page Goblin Berzerkers to Goblin Berserkers without leaving a redirect) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Goblin Berserkers | | mob_name=Goblin Berserkers | ||
+ | | disp_name=Goblin Berserkers | ||
| mob_image=GoblinBerzerker.png | | mob_image=GoblinBerzerker.png | ||
| mob_hp=25 | | mob_hp=25 | ||
Line 35: | Line 36: | ||
| mobcard13_name=Raging Strike | | mobcard13_name=Raging Strike | ||
| cse_option=yes | | cse_option=yes | ||
− | | cse_name=Goblin | + | | cse_name=Goblin Berserkers |
}} | }} |
Revision as of 00:35, 22 November 2013
Goblin Berserkers | ||
---|---|---|
In-game Name | Goblin Berserkers | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 23 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 1 x Chop 1 x Clumsy Chop 3 x Powerful Hack 1 x Unstoppable Chop | |
Handicap | 1 x Fumble 1 x Obvious Maneuver | |
Movement | 1 x Dash 2 x Run 2 x Wild Run | |
Hybrid | 3 x Massive Chop 3 x Strong Chop 1 x Blind Rage 3 x Raging Strike | |
Found in | ||
Custom Scenario Editor ? |
Goblin Berserkers |