Goblin Shamans
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Goblin Shamans | | mob_name=Goblin Shamans | ||
+ | | disp_name=Goblin Shamans | ||
| mob_image=GoblinShaman.png | | mob_image=GoblinShaman.png | ||
| mob_hp=15 | | mob_hp=15 |
Revision as of 00:36, 22 November 2013
Goblin Shamans | ||
---|---|---|
In-game Name | Goblin Shamans | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 1.5 | |
VP worth | 2 | |
Default Move | Run | |
Assist | 3 x Energize 1 x Heal 1 x Minor Heal 2 x Righteous Frenzy | |
Attack | 2 x Able Bludgeon 3 x Bludgeon | |
Movement | 3 x Walk | |
Hybrid | 1 x Unholy Frenzy | |
Found in | ||
Custom Scenario Editor ? |
Goblin Shamans |