Greenfang Priest 2
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Greenfang Priest 2 | | mob_name=Greenfang Priest 2 | ||
+ | | disp_name=Father Ordos | ||
| mob_image=HumanPriestM01B.png | | mob_image=HumanPriestM01B.png | ||
| mob_hp=25 | | mob_hp=25 |
Revision as of 00:38, 22 November 2013
Greenfang Priest 2 | ||
---|---|---|
In-game Name | Father Ordos | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 30 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Assist | 4 x Greater Heal 5 x Inspiration 4 x Team Heal | |
Attack | 4 x Reaching Swing 4 x Strong Bash | |
Movement | 4 x Team Shift | |
Utility | 5 x Cleansing Burst | |
Found in | ||
Custom Scenario Editor ? |
Greenfang Priest 2 |