Guardians of Shadow
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Guardians of Shadow | | mob_name=Guardians of Shadow | ||
+ | | disp_name=Guardians of Shadow | ||
| mob_image=GuardianOfShadow.png | | mob_image=GuardianOfShadow.png | ||
| mob_hp=25 | | mob_hp=25 |
Revision as of 00:40, 22 November 2013
Guardians of Shadow | ||
---|---|---|
In-game Name | Guardians of Shadow | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Shuffle | |
Attack | 8 x Rook Blast 7 x Spark | |
Block | 4 x Block | |
Handicap | 2 x Clumsy | |
Found in | ||
Custom Scenario Editor ? |
Guardians of Shadow |