Guztuk, Goblin King
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=r | | tablecolor=r | ||
| mob_name=Guztuk, Goblin King | | mob_name=Guztuk, Goblin King | ||
| + | | disp_name=Guztuk, Goblin King | ||
| mob_image=GoblinKing.png | | mob_image=GoblinKing.png | ||
| mob_hp=28 | | mob_hp=28 | ||
Revision as of 00:41, 22 November 2013
| Guztuk, Goblin King | ||
|---|---|---|
| In-game Name | Guztuk, Goblin King | |
| HP | 28 | |
| Size | 1x1 | |
| Deck Size | 23 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Attack | 1 x Chop 1 x Clumsy Chop 3 x Powerful Hack 1 x Unstoppable Chop | |
| Handicap | 1 x Fumble | |
| Movement | 1 x Dash 2 x Run 2 x Wild Run | |
| Hybrid | 3 x Massive Chop 3 x Raging Strike 3 x Strong Chop 1 x Blind Rage | |
| Found in | ||
| Custom Scenario Editor ? |
Guztuk, Goblin King | |