Kobold Priest
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Kobold Priest | | mob_name=Kobold Priest | ||
| + | | disp_name=Ig-Gabig | ||
| mob_image=KoboldPriest.png | | mob_image=KoboldPriest.png | ||
| mob_hp=6 | | mob_hp=6 | ||
Revision as of 00:43, 22 November 2013
| Kobold Priest | ||
|---|---|---|
| In-game Name | Ig-Gabig | |
| HP | 6 | |
| Size | 1x1 | |
| Deck Size | 11 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Assist | 2 x Healing Blessing 3 x Inspiration | |
| Attack | 1 x Simple Strike 2 x Spark 1 x Zap | |
| Movement | 2 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Priest1 | |