Lightning Sprite
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Lightning Sprite | | mob_name=Lightning Sprite | ||
+ | | disp_name=Lightning Sprites | ||
| mob_image=LightningSprite.png | | mob_image=LightningSprite.png | ||
| mob_hp=15 | | mob_hp=15 |
Revision as of 00:44, 22 November 2013
Lightning Sprite | ||
---|---|---|
In-game Name | Lightning Sprites | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 4 x Arcing Spark 3 x Deadly Spark 2 x Devastating Spark 1 x Lightning Bolt 2 x Powerful Spark | |
Movement | 2 x Scuttle | |
Hybrid | 2 x Dodge 2 x Jump Back 1 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
Lightning Sprites |