Lizardman Warriors
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Lizardman Warriors | | mob_name=Lizardman Warriors | ||
+ | | disp_name=Lizardman Warriors | ||
| mob_image=LizardmanWarrior.png | | mob_image=LizardmanWarrior.png | ||
| mob_hp=13 | | mob_hp=13 |
Revision as of 00:46, 22 November 2013
Lizardman Warriors | ||
---|---|---|
In-game Name | Lizardman Warriors | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 12 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 2 x Able Stab 1 x Poisoned Spear Stab 3 x Predictable Stab 2 x Stab 1 x Strong Stab | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Lizardman Warriors |