MP AI Wizard 2
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=MP AI Wizard 2 | | mob_name=MP AI Wizard 2 | ||
+ | | disp_name=Dumkolaz | ||
| mob_image=DwarfWizardM02C.png | | mob_image=DwarfWizardM02C.png | ||
| mob_hp=25 | | mob_hp=25 |
Revision as of 00:52, 22 November 2013
MP AI Wizard 2 | ||
---|---|---|
In-game Name | Dumkolaz | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 34 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 1 x Rusty Armor 1 x Toughness | |
Assist | 1 x Shrug it Off | |
Attack | 1 x Acid Blast 5 x Acid Spray 1 x Arcane Spray 3 x Dissolve Armor 1 x Force Bolt 1 x Hot Spot 1 x Memory Loss 1 x Mighty Spark 1 x Path of Knives 1 x Simple Bash 2 x Sorcerous Bolt 1 x Winds of War | |
Block | 2 x Block | |
Boost | 2 x Dimensional Traveller | |
Movement | 2 x Run 1 x Walk | |
Utility | 1 x Maze 2 x Whirlwind Enemies | |
Hybrid | 1 x Arcane Feedback | |
Found in | ||
Custom Scenario Editor ? |
MP AI Wizard 2 |