Muscular Zombies
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Muscular Zombies | | mob_name=Muscular Zombies | ||
+ | | disp_name=Muscular Zombies | ||
| mob_image=MuscularZombie.png | | mob_image=MuscularZombie.png | ||
| mob_hp=23 | | mob_hp=23 |
Revision as of 00:53, 22 November 2013
Muscular Zombies | ||
---|---|---|
In-game Name | Muscular Zombies | |
HP | 23 | |
Size | 1x1 | |
Deck Size | 29 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Walk | |
Attack | 3 x Able Bash 2 x Brains! 2 x Infected Bite 2 x Mighty Bludgeon 4 x Powerful Bash 4 x Zombie Mob | |
Handicap | 2 x Clumsy | |
Movement | 3 x Shuffle | |
Hybrid | 2 x Slowed 5 x Shambling Bash | |
Found in | ||
Custom Scenario Editor ? |
Muscular Zombies |